|      STANDARD PITCH LENGTHS  ( mm )  
 |  | Y | Z | A | B | C | D | SPZ | SPA | SPB | SPC |  
 | 
 |      200 | 405 | 630 | 930 | 1560 | 2740 | 630 | 800 | 1250 | 2000
 | 
 | 224 |   475 | 700 | 1000 | 1760 | 3130 | 710 | 900 | 1400 | 2240
 | 
 | 250 |   530 | 790 | 1100 | 1950 | 3330 | 800 | 1000 | 1600 | 2500
 | 
 | 280 |  625 | 890 | 1210 | 2190 | 3730 | 900 | 1120 | 1800 | 2800
 | 
 | 315 | 700 | 990 | 1370 | 2340 | 4080 | 1000 | 1250 | 2000 | 3150
 | 
 | 355 | 780 | 1100 | 1560 | 2490 | 4620 | 1120 | 1400 | 2240 | 3550
 | 
 | 400 | 920 | 1250 | 1690 | 2720 | 5400 | 1250 | 1600 | 2500 | 4000
 | 
 | 450 | 1080 | 1430 | 1760 | 2880 | 6100 | 1400 | 1800 | 2800 | 4500
 | 
 | 500 |     | 1550 | 1950 | 3080 | 6840 | 1600 | 2000 | 3150 | 5000
 | 
 |     |     | 1750 | 2180 | 3310 | 7620 | 1800 | 2240 | 3550 | 5600
 | 
 |     |     | 1940 | 2300 | 3520 | 8410 | 2000 | 2500 | 4000 | 6300
 | 
 |     |     | 2050 | 2500 | 4060 | 9140 | 2240 | 2800 | 4500 | 7100
 | 
 |     |     | 2200 | 2700 | 4600 | 10700 | 2500 | 3150 | 5000 | 8000
 | 
 |     |     | 2300 | 2870 | 5380 | 12200 | 2800 | 3550 | 5600 | 9000
 | 
 |     |     | 2480 | 3200 | 6100 | 13700 | 3150 | 4000 | 6300 | 10000
 | 
 |     |     | 2570 | 3600 | 6860 | 15200 | 3550 | 4500 | 7100 | 11200
 | 
 |     |     | 2700 | 4060 | 7600 |     |     |     | 8000 | 12500
 | 
 |     |     | 2910 | 4430 | 9100 |     |     |     |     |    
 | 
 |     |     | 3080 | 4820 | 10700 |     |     |     |     |    
 | 
 |     |     | 3290 | 5370 |     |     |     |     |     |    
 | 
 |     |     | 3540 | 6070 |     |     |     |     |     |    
 | 
|    
 |